Help
Size guide
The FERNAVO size chart in UK, EU and US sizes, how to measure, and the length of every dress.
All FERNAVO dresses are cut to the same size chart. Measurements are body measurements in centimetres, not garment measurements.
Size chart
| Size | UK | EU | US | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80 | 62 | 88 |
| S | 8 | 36 | 4 | 84 | 66 | 92 |
| M | 10 | 38 | 6 | 88 | 70 | 96 |
| L | 12 | 40 | 8 | 93 | 75 | 101 |
| XL | 14 | 42 | 10 | 98 | 80 | 106 |
| XXL | 16 | 44 | 12 | 104 | 86 | 112 |
How to measure
- Bust: around the fullest part of your chest, tape level under the arms.
- Waist: around the narrowest part of your natural waist.
- Hip: around the fullest part of your hips, feet together.
Measure over light underwear, with the tape snug but not tight. If you are between sizes, choose the larger size in structured fabrics without stretch (taffeta, satin, chiffon, linen-viscose) and your usual size in stretch crepe and jersey.
Dress lengths
Lengths are measured from the highest point of the shoulder to the hem on a size M. Each size up or down adds or removes about 1 cm.
| Dress | Length | Shoulder to hem (M) | Stretch |
|---|---|---|---|
| Peony Fan-Shoulder Midi Dress | Midi | 118 cm | Slight stretch |
| Briar Balloon-Sleeve Mini Dress | Mini | 86 cm | No stretch |
| Trellis Rosette Wrap Midi Dress | Midi | 118 cm | No stretch |
| Arbor Cape-Sleeve Maxi Dress | Maxi | 146 cm | No stretch |
| Fern Pleated Halter Midi Dress | Midi | 118 cm | No stretch |
| Meadow Tulip-Sleeve Midi Dress | Midi | 118 cm | No stretch |
| Orchard Tiered-Sleeve Maxi Dress | Maxi | 146 cm | No stretch |
| Lilac Bow-Shoulder Midi Dress | Midi | 118 cm | No stretch |
| Pergola Origami-Bodice Mini Dress | Mini | 86 cm | No stretch |
| Vine Draped-Cowl Maxi Dress | Maxi | 146 cm | Good stretch |
| Shoreline Asymmetric Ruffle Midi Dress | Midi | 118 cm | No stretch |
| Reef Fan-Pleat Mini Dress | Mini | 86 cm | Slight stretch |
| Tide Cape-Back Midi Dress | Midi | 118 cm | No stretch |
| Driftwood Knot-Shoulder Maxi Dress | Maxi | 146 cm | Good stretch |
| Cove Wave-Hem Midi Dress | Midi | 118 cm | No stretch |
| Harbour Petal-Sleeve Midi Dress | Midi | 118 cm | No stretch |
| Current Pleated One-Shoulder Maxi Dress | Maxi | 146 cm | No stretch |
| Sunset Bardot Fold Midi Dress | Midi | 118 cm | Slight stretch |
| Saffron Balloon-Hem Mini Dress | Mini | 86 cm | No stretch |
| Dune Twist-Front Maxi Dress | Maxi | 146 cm | No stretch |
| Gallery Sculpted-Collar Midi Dress | Midi | 118 cm | Slight stretch |
| Opera Leg-of-Mutton Sleeve Midi Dress | Midi | 118 cm | No stretch |
| Terrace Fan-Shoulder Mini Dress | Mini | 86 cm | No stretch |
| Registry Cape Column Maxi Dress | Maxi | 146 cm | Slight stretch |
| Avenue Wave-Peplum Midi Dress | Midi | 118 cm | Slight stretch |
| Skyline Bow-Back Maxi Dress | Maxi | 146 cm | No stretch |
| Lantern Puff-Sleeve Mini Dress | Mini | 86 cm | Slight stretch in the body |
| Rooftop Asymmetric Drape Midi Dress | Midi | 118 cm | Good stretch |
Still unsure?
Email support@fernavo.shop with your measurements and the dress you like; we will tell you which size we would choose.